| Monday, May 25 | Salle du Conseil, Observatoire de Paris | ||||
| 09:00 | 09:30 | Participants welcome. Coffee-tea-croissants | |||
| 09:30 | 09:45 | Welcome address | Philippe Stée, Président of Paris Observatory | ||
| 09:45 | 10:30 | Introduction to the AstroGeoFit Workshop and Astronomical forcing | Jacques Laskar | ||
| 10:30 | 11:30 | Statistical analysis of data 1 Definition of the astrogeofit model, simple fit to the data | Nathan Hara | ||
| 11:30 | 11:45 | Coffee break | |||
| 11:45 | 12:30 | How to use AstroGeoFit 1 : Basics | Yujing Wu | ||
| 12:30 | 14:30 | Lunch break | Salle Cassini | ||
| visit of the Arago Coupole | |||||
| 14:30 | 15:00 | Installation of AstroGeoFit package | Jacques Laskar Pau Bujons | ||
| 15:00 | 18:00 | Hands on AstroGeoFit | |||
| Tuesday , May 26 | Salle de conférence du Château, Observatoire de Meudon | ||||
| 09:30 | 10:30 | Statistical analysis of data 2 Estimation of the uncertainties in the Bayesian framework | Nathan Hara | ||
| 10:30 | 11:00 | Coffee Break | |||
| 11:00 | 11:30 | How to use AstroGeoFit 2. MCMC | Yujing Wu | ||
| Paul Olsen | 11:30 | 11:45 | A 4-million-year XRF record spanning the late Miocene from the eastern tropical Indian Ocean | Clara Bolton | |
| 11:45 | 12:00 | Magnetic susceptibility data at the Jurassic-Cretaceous transition (~146-142 Ma) of the Vaca Muerta Formation (Neuquén Basin, western Argentina) | Mathieu Martinez | ||
| 12:00 | 12:15 | Gamma-ray, TOC and XRF records from the Kimmeridge Clay Formation (Upper Jurassic), southern Dorset, UK | Shang Yue | ||
| 12:15 | 12:30 | Astrochronology spanning 67 Myr in the Ediacaran Period | Naihua Xue | ||
| 12:30 | 14:30 | Lunch Break | Meudon Observatory Cafereria | ||
| 14:30 | 18:00 | Hands on AstroGeoFit | |||
| Wednesday , May 27 | Salle de conférence du Château, Observatoire de Meudon | ||||
| 09:30 | 10:30 | Statistical analysis of data 3 Selecting the model complexity with Hypothesis testing | Nathan Hara | ||
| 10:30 | 11:00 | Coffee Break | |||
| Clara Bolton | 11:00 | 11:15 | A cyclostratigraphic age model for the Late Triassic Upper Mercia Mudstone, Prees-2C core, Cheshire Basin, UK: constraining timescales for the End-Triassic Mass Extinction. | Eleanor Frost | |
| 11:15 | 11:30 | High-Resolution XRF, GR, MS and Carbon Isotope Records from the early Jurassic Hettangian–Sinemurian Stage of the Cheshire Basin, UK | Ke Zhao | ||
| 11:30 | 11:45 | Geological evidence for chaotic Earth–Mars resonances in the latest Cretaceous | Kaixuan Ji | ||
| 11:45 | 12:00 | Gamma-ray signal of the Visean from the Campine Basin (Geverik well) | Laura Darimont | ||
| 12:00 | 12:15 | The Upper Ordovician record of Anticosti Island: a testing dataset for precession constant reconstructions in the case of changing sedimentation rates | Matthias Sinnesael | ||
| 12:15 | 12:30 | An update and outlook on the astronomical timescale for the Early Jurassic” | Stephen Hesselbo | ||
| 12:30 | 14:30 | Lunch Break | Meudon Observatory Cafereria | ||
| 14:30 | 14h50 | How to use AstroGeoFit 3. mcmc | Yujing Wu | ||
| 14:50 | 18:00 | Hands on AstroGeoFit | |||
| Thursday , May 28 | Salle de conférence du Château, Observatoire de Meudon | ||||
| 09:30 | 10:30 | Statistical analysis of data 4 Numerical methods | Nathan Hara | ||
| 10:30 | 11:00 | Coffee Break | |||
| Steve Hesselbo | 11:00 | 11:15 | Twenty two million years of modulation of accumulation rate by climatic precession amplitude in the Triassic age portion of the Newark Basin lacustrine record | Paul Olsen | |
| 11:15 | 11:30 | Bridging the Depths: Ocean pH as a tool to synchronise ice and sediment archives | Thomas Chalk | ||
| 11:30 | 11:45 | AstroGeoFit re-evaluation of a South China Sea gamma-ray log, constrained by foraminiferal biozonation and conventional astrochronology | Liang Jianhao | ||
| 11:45 | 12:00 | Developing a timescale for high-resolution Plio-Pleistocene records from IODP Site U1385 | Mengyao Du | ||
| 12:00 | 12:15 | Orbital forcing of the upper Jurassic – Lower Cretaceous sediments, Norwegian sea | Hamdi Omar | ||
| 12:15 | 12:30 | Potential eccentricity-precession forcing detected in XRF core scanning records from the 3.22 Ga Moodies Group (Barberton Greenstone Belt, South Africa). | Nina Wichern | ||
| 12:30 | 14:30 | Lunch Break | Meudon Observatory Cafereria | ||
| 14:30 | 14h50 | How to use AstroGeoFit 4. False alarm probability | Yujing Wu | ||
| 14:50 | 18:00 | Hands on AstroGeoFit | |||
| Friday , May 29 | Salle de conférence du Château, Observatoire de Meudon | ||||
| 09:30 | 10:30 | Statistical analysis of data 5 How to approach the problem as a statistician | Nathan Hara | ||
| 10:30 | 11:00 | Coffee Break | |||
| Hamdi Omar | 11:00 | 11:15 | The Mesoproterozoic Hakatai Shale of the Grand Canyon | Margriet Lantink | |
| 11:15 | 11:30 | An orbital time scale for the Middle Ordovician of Baltoscandia | Nicolas Thibault | ||
| 11:30 | 11:45 | Orbital forcing of the peak of the Cambrian Explosion | Yutong Wu | ||
| 11:45 | 12:00 | Orbitally forced sedimentation in the western Amazon (Solimões Basin) during the Miocene. | Thiago Pereira dos Santos | ||
| 12:00 | 12:15 | Stratigraphy and radargrams of the northern polar cap of Mars | Joseph Naar | ||
| 12:15 | 12:30 | AstroGeoFit Results for Late Ordovician Astronomical Cycles | Beth Parle | ||
| 12:30 | 14:30 | Lunch Break | Meudon Observatory Cafereria | ||
| 14:30 | 17:00 | Hands on AstroGeoFit | |||
| 17:00 | 18:00 | Discussion |
